|
|
Jackson Hole Mountain Resort, WY January 15-18, 2008
Alpine Meadows, CA January 22-25, 2008
Telluride Ski & Golf Resort, CO February 5-8, 2008
Crystal Mountain, WA February 12-15, 2008
|
|
Phase One : Agenda
2007-NAS-Agenda.pdf
| Sunday, October 21, 2007 |
| 12:00 - 5:00 pm | Instructor Pre-Conference Meeting | Paul Baugher |
| 1:00 - 7:00 pm | Registration Open | |
| 3:30 - 5:00 pm | New Student Orientation | Janet Kellam |
| 5:00 - 6:30 pm | Instructor Dinner | |
| 7:00 - 7:15 pm | Opening Remarks | Paul Baugher |
| 7:15 - 8:30 pm | Avalanches | Jill Fredston |
| 8:30 - 9:30 pm | Meet and Greet Reception | |
| Monday, October 22, 2007 |
| 8:00 - 9:00 am | Mountain Snowpack | Karl Birkeland |
| 9:00 - 9:10 am | Break | |
| 9:10 - 10:10 am | Snow Profiles and Tests | Ethan Greene |
| 10:10 - 10:25 am | Break | |
| 10:25 am - 12:10 pm | Workshop | |
| 12:10 - 1:30 pm | Lunch (On Your Own) | |
| 1:30 - 2:30 pm | Terrain Analysis | Doug Chabot |
| 2:30 - 2:40 pm | Break | |
| 2:40 - 3:40 pm | Avalanche Formation and Release | Ian McCammon |
| 3:40 - 3:55 pm | Break | |
| 3:55 - 5:25 pm | Workshop | |
| Tuesday, October 23, 2007 |
| 8:00 - 9:00 am | Mountain Meteorology | Knox Williams |
| 9:00 - 9:10 am | Break | |
| 9:10 - 10:10 am | Weathers' Effect on Snowpack | Evelyn Lees |
| 10:10 - 10:25 am | Break | |
| 10:25 am - 12:10 pm | Workshop | |
| 12:10 - 1:30 pm | Lunch (On Your Own) | |
| 1:30 - 2:30 pm | Snow Stability Evaluation | Janet Kellam |
| 2:30 - 2:40 pm | Break | |
| 2:40 - 3:40 pm | Safe Winter Travel | Bruce Tremper |
| 3:40 - 3:55 pm | Break | |
| 3:55 - 5:25 pm | Workshop | |
| Wednesday, October 24, 2007 |
| 8:00 - 9:00 am | Avalanche Protection Fundamentals | Paul Baugher |
| 9:00 - 9:10 am | Break | |
| 9:10 - 10:10 am | Explosives/Post Control Release | Larry Heywood |
| 10:10 - 10:25 am | Break | |
| 10:25 am - 12:10 pm | Workshop | |
| 12:10 - 1:30 pm | Lunch (On Your Own) | |
| 1:30 - 2:30 pm | Avalanche Dynamics and Structural Defenses | Art Mears |
| 2:30 - 3:15 pm | Decision Making | Doug Abromeit
| | 3:15 - 3:30 pm | Break | |
| 3:30 - 4:30 pm | Accidents and Human Factors | Dale Atkins |
| 4:30 - 5:30 pm | General Review and Clarification Workshop | Janet Kellam and Ethan Greene |
| 5:30 - 6:45 pm | Trade Show Reception | |
| Thursday, October 25, 2007 |
| 8:00 - 9:00 am | Rescue Fundamentals | Ron Johnson |
| 9:00 - 9:10 am | Break | |
| 9:10 - 9:55 am | Rescue Technology | Dale Atkins |
| 9:55 - 10:05 am | Break | |
| 10:05 - 10:35 am | Rescue Dogs | Dean Cardinale |
| 10:35 - 10:50 am | Break | |
| 10:50 am - 12:20 pm | Workshop | |
| 12:20 - 1:30 pm | Lunch (On Your Own) | |
| 1:30 - 5:30 pm | Field Session | |
| Friday, October 26, 2007 |
| 8:00 - 9:00 am | Wet Snow Forecasting and Control | Larry Heywood and Karl Birkeland |
| 9:00 - 9:10 am | Break | |
| 9:10 - 9:55 am | Avalanches and the Law | Ruth Nielsen |
| 9:55 - 10:05 am | Break | |
| 10:05 - 10:35 am | Strategies for Effective Avalanche Education | Doug Chabot |
| 10:35 - 10:45 am | Closing Remarks | Paul Baugher |
| 10:45 - 11:00 am | Break | |
| 11:00 am - 1:00 pm | Final Exam | |
|